Farragut Varsity Boys - 01/11/2022 - 7:30 pm
Farragut High School
| Date | Time | League | Category | Broadcast |
|---|---|---|---|---|
| 01/11/2022 | 7:30 pm | Farragut Varsity Boys | District Game | Radio + Livestream |
| Team | T | Outcome |
|---|---|---|
| Varsity Boys | 71 | Win |
| Maryville | 53 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisha Brabson | Senior Wing | 5 | 4 | 1 | 2 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 12 | Isaiah Smith | Senior Guard | 16 | 1 | 1 | 2 | 0 | 2 | 2 | 100.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Dallas Carbaugh | Forward-Center | 8 | 5 | 4 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 3 | 2 | 2 | 0 |
| 4 | Dillon Atwell | Senior Guard | 21 | 6 | 1 | 3 | 0 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 2 | 4 | 1 | 1 |
| 5 | Ryan Neal | Senior Guard | 10 | 4 | 3 | 0 | 1 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 |
| 14 | Carter Mayfield | Senior Guard | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 3 | Dominic VanAcker | Guard | 7 | 6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 4 | 1 | 0 |
| 2 | Garrick Hrivnak | Senior Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Tyson Jackson | Center | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Luke Johnson | Senior Wing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | David Beaver | Senior Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 31 | 14 | 10 | 3 | 15 | 34 | 44.1 | 11 | 26 | 42.3 | 8 | 10 | 80.0 | 16 | 15 | 6 | 9 |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 |
|
0 |
| 0 |
|
0 |
| 14 |
|
0 |
| 10 |
|
0 |
| 3 |
|
0 |
| 15 |
|
0 |
| 34 |
|
0 |
| 44.1 |
|
0 |
| 11 |
|
0 |
| 26 |
|
0 |
| 42.3 |
|
0 |
| 8 |
|
0 |
| 10 |
|
0 |
| 80.0 |
|
0 |
| 16 |
|
0 |
| 15 |
|
0 |
| 6 |
|
0 |
| 9 |
|
0 |