Recap
VIDEO WITH RADIO BROADCAST (1st HALF)
VIDEO WITH RADIO BROADCAST (2nd HALF)
| Date | Time | League | Category |
|---|---|---|---|
| 11/25/2019 | 8:45 pm | Farragut Varsity Boys | Reeder Chevrolet Thanksgiving Tournament |
| Team | T | Outcome |
|---|---|---|
| Varsity Boys | 71 | Win |
| Karns | 68 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robby Geron | Senior Guard | 13 | 10 | 5 | 1 | 1 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 3 | 7 | 4 | 1 |
| 5 | Kaleb VanAcker | Senior Wing | 16 | 10 | 0 | 2 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 8 | 10 | 80.0 | 4 | 6 | 1 | 4 |
| 13 | Elisha Brabson | Sophomore Guard | 3 | 6 | 1 | 0 | 0 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 |
| 12 | Jake Wallace | Junior Post | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 3 | 4 |
| 20 | Isaiah Smith | Sophomore Guard | 20 | 8 | 3 | 0 | 0 | 3 | 6 | 50.0 | 3 | 13 | 23.1 | 5 | 8 | 62.5 | 4 | 4 | 2 | 2 |
| 15 | Jack Carasso | Junior Post | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 |
| 23 | Josiah Bradley | Sophomore Post | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 |
| 14 | Carter Mayfield | Sophomore Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jack Wrapp | Senior Wing | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Zain Zitawi | Junior Wing | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Saish Malluri | Senior Guard | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Total | 71 | 47 | 13 | 7 | 2 | 16 | 36 | 44.4 | 6 | 31 | 19.4 | 21 | 34 | 61.8 | 20 | 27 | 17 | 21 |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 |
|
0 |
| 0 |
|
0 |
| 13 |
|
0 |
| 7 |
|
0 |
| 2 |
|
0 |
| 16 |
|
0 |
| 36 |
|
0 |
| 44.4 |
|
0 |
| 6 |
|
0 |
| 31 |
|
0 |
| 19.4 |
|
0 |
| 21 |
|
0 |
| 34 |
|
0 |
| 61.8 |
|
0 |
| 20 |
|
0 |
| 27 |
|
0 |
| 17 |
|
0 |
| 21 |
|
0 |