Farragut Varsity Boys - 11/23/2019 - 5:30 pm
Farragut High School
| Date | Time | League | Category |
|---|---|---|---|
| 11/23/2019 | 5:30 pm | Farragut Varsity Boys | Hall of Fame Game |
| Team | T | Outcome |
|---|---|---|
| Varsity Boys | 71 | Win |
| CAK | 66 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jake Wallace | Junior Post | 12 | 3 | 1 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 2 | 2 |
| 3 | Robby Geron | Senior Guard | 13 | 4 | 3 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 7 | 4 |
| 5 | Kaleb VanAcker | Senior Wing | 13 | 9 | 1 | 1 | 0 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 4 | 2 | 5 |
| 12 | Isaiah Smith | Senior Guard | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 1 | Elisha Brabson | Senior Wing | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 4 |
| 14 | Carter Mayfield | Senior Guard | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 |
| 15 | Jack Carasso | Senior Post | 7 | 1 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 |
| 3 | Zain Zitawi | Senior Wing | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
| 2 | Jack Wrapp | Senior Wing | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Josiah Bradley | Junior Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Saish Malluri | Senior Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 71 | 26 | 13 | 7 | 1 | 24 | 35 | 68.6 | 3 | 12 | 25.0 | 14 | 24 | 58.3 | 9 | 17 | 18 | 21 |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 |
|
0 |
| 0 |
|
0 |
| 13 |
|
0 |
| 7 |
|
0 |
| 1 |
|
0 |
| 24 |
|
0 |
| 35 |
|
0 |
| 68.6 |
|
0 |
| 3 |
|
0 |
| 12 |
|
0 |
| 25.0 |
|
0 |
| 14 |
|
0 |
| 24 |
|
0 |
| 58.3 |
|
0 |
| 9 |
|
0 |
| 17 |
|
0 |
| 18 |
|
0 |
| 21 |
|
0 |
| Date | Home | Results | Away | Time |
|---|