Farragut Varsity Boys - 12/10/2021 - 7:00 pm
Science Hill HS (Topper Palace Old gym)
| Date | Time | League | Category |
|---|---|---|---|
| 12/10/2021 | 7:00 pm | Farragut Varsity Boys | TN Roundball Classic |
| Team | T | Outcome |
|---|---|---|
| Daniel Boone | 42 | Loss |
| Varsity Boys | 69 | Win |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyson Jackson | Center | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 2 | 4 |
| 12 | Isaiah Smith | Senior Guard | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| 13 | Dallas Carbaugh | Forward-Center | 23 | 8 | 0 | 0 | 2 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 6 | 2 | 0 | 2 |
| 4 | Dillon Atwell | Senior Guard | 19 | 8 | 3 | 3 | 0 | 4 | 7 | 57.1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 3 | 5 | 0 | 0 |
| 5 | Ryan Neal | Senior Guard | 8 | 2 | 3 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 3 | 5 |
| 3 | Dominic VanAcker | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | David Beaver | Senior Post | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 11 | Luke Johnson | Senior Wing | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 1 | 3 |
| 2 | Garrick Hrivnak | Senior Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Preston Fuller | Forward-Guard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 5 | Aiden VanAcker | Guard | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 69 | 36 | 12 | 7 | 2 | 15 | 31 | 48.4 | 10 | 33 | 30.3 | 9 | 12 | 75.0 | 17 | 19 | 10 | 24 |
| 0 |
|
69 |
| 0 |
|
0 |
| 0 |
|
12 |
| 0 |
|
7 |
| 0 |
|
2 |
| 0 |
|
15 |
| 0 |
|
31 |
| 0 |
|
48.4 |
| 0 |
|
10 |
| 0 |
|
33 |
| 0 |
|
30.3 |
| 0 |
|
9 |
| 0 |
|
12 |
| 0 |
|
75.0 |
| 0 |
|
17 |
| 0 |
|
19 |
| 0 |
|
10 |
| 0 |
|
24 |
| Science Hill HS (Topper Palace Old gym) |
|---|
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| DBHS | 42 - 69 |