Logo
  • Home
  • Schedule
  • Admirals in College
  • Sponsors
  • Galleries
  • News
  • Thanksgiving Tournament
  • About
Logo
  • Home
  • Schedule
  • Admirals in College
  • Sponsors
  • Galleries
  • News
  • Thanksgiving Tournament
  • About
Hardin Valley Academy

Hardin Valley Academy

62
win
48
loss

Varsity Boys

Farragut Varsity Boys - 02/06/2024 - 7:30 pm
Hardin Valley Academy

Recap

HVA 62 Farragut 48 Ads now 7-19 overall, 1-8 in District

FHS Scoring: Dom VanAcker 13 Berkley Naro 11 Parker Lane 10 Daniel Lanning 6 Brevin Swartzentruber 3 Kent Carbaugh 2 Bryce Howard 2 Aiden VanAcker 1

Details

Date Time League Category
02/06/2024 7:30 pm Farragut Varsity Boys 23-24 District Game

Results

TeamTOutcome
Hardin Valley62Win
Varsity Boys48Loss

Venue

Hardin Valley Academy

Past Meetings

DateHomeResultsAwayTime
2024-02-06 19:30:4802/06/2024HVA 62 - 48 FHS 19:30:487:30 pm
2024-02-01 19:30:1802/01/2024FHS 67 - 71 HVA 19:30:187:30 pm
2023-02-18 19:30:3202/18/2023FHS 48 - 56 HVA 19:30:327:30 pm
2023-01-24 19:30:3301/24/2023HVA 54 - 73 FHS 19:30:337:30 pm
2022-12-13 19:30:1712/13/2022FHS 56 - 67 HVA 19:30:177:30 pm
2022-01-25 19:30:3001/25/2022FHS 84 - 39 HVA 19:30:307:30 pm
2022-01-13 19:30:3401/13/2022HVA 40 - 62 FHS 19:30:347:30 pm
2021-02-18 18:30:0102/18/2021FHS 67 - 52 HVA 18:30:016:30 pm
2021-02-05 18:00:2002/05/2021FHS 64 - 55 HVA 18:00:206:00 pm
2021-01-15 19:30:1601/15/2021HVA 61 - 69 FHS 19:30:167:30 pm
2020-02-20 18:00:4602/20/2020HVA 50 - 73 FHS 18:00:466:00 pm
2020-02-07 19:30:5002/07/2020HVA 69 - 79 FHS 19:30:507:30 pm
2020-01-17 19:30:3301/17/2020FHS 63 - 69 HVA 19:30:337:30 pm
2019-01-28 19:30:2401/28/2019FHS 70 - 66 HVA 19:30:247:30 pm
2019-01-04 19:30:2601/04/2019HVA 36 - 58 FHS 19:30:267:30 pm

Our Sponsors

fhs6thplayerclub@gmail.com
Copyright © 2020 - Farragut Basketball 6th Player Club
Follow Us: