Farragut Varsity Boys - 01/21/2022 - 7:30 pm
Farragut High School
| Date | Time | League | Category | Broadcast |
|---|---|---|---|---|
| 01/21/2022 | 7:30 pm | Farragut Varsity Boys | District Game | Radio + Livestream |
| Team | T | Outcome |
|---|---|---|
| Varsity Boys | 74 | Win |
| Heritage | 14 | Loss |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisha Brabson | Senior Wing | 16 | 5 | 0 | 3 | 0 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 13 | Dallas Carbaugh | Forward-Center | 8 | 6 | 0 | 3 | 0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 1 | 5 | 0 | 1 |
| 2 | Garrick Hrivnak | Senior Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Dillon Atwell | Senior Guard | 12 | 2 | 2 | 2 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 1 |
| 5 | Ryan Neal | Senior Guard | 12 | 1 | 0 | 3 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Isaiah Smith | Senior Guard | 6 | 2 | 1 | 3 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 2 | 0 | 1 |
| 10 | Tyson Jackson | Center | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
| 15 | David Beaver | Senior Post | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 14 | Carter Mayfield | Senior Guard | 10 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 3 | Dominic VanAcker | Guard | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| 11 | Luke Johnson | Senior Wing | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 20 | Preston Fuller | Forward-Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden VanAcker | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 32 | 8 | 19 | 0 | 24 | 41 | 58.5 | 6 | 22 | 27.3 | 8 | 10 | 80.0 | 9 | 23 | 4 | 16 |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 |
|
0 |
| 0 |
|
0 |
| 8 |
|
0 |
| 19 |
|
0 |
| 0 |
|
0 |
| 24 |
|
0 |
| 41 |
|
0 |
| 58.5 |
|
0 |
| 6 |
|
0 |
| 22 |
|
0 |
| 27.3 |
|
0 |
| 8 |
|
0 |
| 10 |
|
0 |
| 80.0 |
|
0 |
| 9 |
|
0 |
| 23 |
|
0 |
| 4 |
|
0 |
| 16 |
|
0 |