Farragut Varsity Boys - 12/27/2019 - 7:30 pm
Details
| Date | Time | League | Category |
|---|---|---|---|
| 12/27/2019 | 7:30 pm | Farragut Varsity Boys | West Palm Beach Invitational |
Results
| Team | T | Outcome |
|---|---|---|
| Varsity Boys | 60 | Win |
| 59 | Loss |
Varsity Boys
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jake Wallace | Junior Post | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 1 | 5 |
| 5 | Kaleb VanAcker | Senior Wing | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 5 | 2 | 1 | 3 |
| 12 | Isaiah Smith | Senior Guard | 9 | 3 | 0 | 4 | 0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 3 | 0 | 0 | 3 |
| 3 | Robby Geron | Senior Guard | 16 | 4 | 4 | 0 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 6 | 10 | 60.0 | 1 | 3 | 4 | 2 |
| 4 | Aaron Dozier | Senior Guard | 16 | 2 | 0 | 6 | 0 | 5 | 8 | 62.5 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 1 | 3 | 3 |
| 11 | Noah Pack | Senior Wing | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Carter Mayfield | Senior Guard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Saish Malluri | Senior Guard | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Jack Carasso | Senior Post | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 1 | Elisha Brabson | Senior Wing | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3 | Zain Zitawi | Senior Wing | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2 | Jack Wrapp | Senior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 60 | 36 | 7 | 13 | 2 | 17 | 43 | 39.5 | 4 | 21 | 19.0 | 14 | 23 | 60.9 | 23 | 13 | 13 | 20 |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 60 |
|
0 |
| 0 |
|
0 |
| 7 |
|
0 |
| 13 |
|
0 |
| 2 |
|
0 |
| 17 |
|
0 |
| 43 |
|
0 |
| 39.5 |
|
0 |
| 4 |
|
0 |
| 21 |
|
0 |
| 19.0 |
|
0 |
| 14 |
|
0 |
| 23 |
|
0 |
| 60.9 |
|
0 |
| 23 |
|
0 |
| 13 |
|
0 |
| 13 |
|
0 |
| 20 |
|
0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| FHS | 60 - 59 |