Farragut Varsity Girls - 12/30/2019 - 6:00 pm
Details
| Date | Time | League | Category |
|---|---|---|---|
| 12/30/2019 | 6:00 pm | Farragut Varsity Girls | West Palm Beach Invitational |
Results
| Team | T | Outcome |
|---|---|---|
| Varsity Girls | 41 | Loss |
| Santaluces High School | 47 | Win |
Varsity Girls
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Avery Strickland | Senior Guard | 4 | 3 | 1 | 2 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 2 | Madison Hodge | Senior Guard | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 |
| 10 | Macy Barnes | Senior Guard | 4 | 9 | 3 | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
| 4 | Claire Wyatt | Senior Wing | 5 | 4 | 1 | 4 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 4 | 1 | 1 |
| 24 | Lauren White | Senior Post | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| 44 | Ashlyn Sheridan | Senior Guard | 7 | 6 | 1 | 4 | 0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
| 11 | Gabi Duncan | Senior Guard | 11 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 2 | 5 | 3 |
| 3 | Annalise Bishop | Senior Guard | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 1 |
| Elisa Gonzalez | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Total | 41 | 35 | 9 | 13 | 0 | 11 | 35 | 31.4 | 5 | 25 | 20.0 | 4 | 7 | 57.1 | 9 | 26 | 16 | 14 |
Santaluces High School
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 41 |
|
0 |
| 0 |
|
0 |
| 9 |
|
0 |
| 13 |
|
0 |
| 0 |
|
0 |
| 11 |
|
0 |
| 35 |
|
0 |
| 31.4 |
|
0 |
| 5 |
|
0 |
| 25 |
|
0 |
| 20.0 |
|
0 |
| 4 |
|
0 |
| 7 |
|
0 |
| 57.1 |
|
0 |
| 9 |
|
0 |
| 26 |
|
0 |
| 16 |
|
0 |
| 14 |
|
0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|