Farragut Varsity Boys - 12/19/2019 - 7:30 pm
Farragut High School
| Date | Time | League | Category |
|---|---|---|---|
| 12/19/2019 | 7:30 pm | Farragut Varsity Boys | 5Star Preps Classic |
| Team | T | Outcome |
|---|---|---|
| Varsity Boys | 71 | Loss |
| Austin East | 73 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aaron Dozier | Senior Guard | 5 | 1 | 2 | 2 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Jake Wallace | Junior Post | 10 | 5 | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 1 | 5 |
| 12 | Isaiah Smith | Senior Guard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 3 | Robby Geron | Senior Guard | 20 | 6 | 7 | 1 | 0 | 7 | 17 | 41.2 | 0 | 0 | 0 | 6 | 10 | 60.0 | 4 | 2 | 5 | 2 |
| 5 | Kaleb VanAcker | Senior Wing | 4 | 8 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 3 | 3 |
| 1 | Elisha Brabson | Senior Wing | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 2 | Jack Wrapp | Senior Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Josiah Bradley | Junior Post | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Noah Pack | Senior Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Saish Malluri | Senior Guard | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 4 |
| 14 | Carter Mayfield | Senior Guard | 11 | 0 | 2 | 3 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 0 | 1 | 2 |
| 3 | Zain Zitawi | Senior Wing | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 15 | Jack Carasso | Senior Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 27 | 14 | 11 | 1 | 19 | 42 | 45.2 | 6 | 22 | 27.3 | 15 | 23 | 65.2 | 13 | 14 | 15 | 22 |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 |
|
0 |
| 0 |
|
0 |
| 14 |
|
0 |
| 11 |
|
0 |
| 1 |
|
0 |
| 19 |
|
0 |
| 42 |
|
0 |
| 45.2 |
|
0 |
| 6 |
|
0 |
| 22 |
|
0 |
| 27.3 |
|
0 |
| 15 |
|
0 |
| 23 |
|
0 |
| 65.2 |
|
0 |
| 13 |
|
0 |
| 14 |
|
0 |
| 15 |
|
0 |
| 22 |
|
0 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| FHS | 71 - 73 |