Farragut Varsity Boys - 01/17/2020 - 7:30 pm
Farragut High School
| Date | Time | League | Category |
|---|---|---|---|
| 01/17/2020 | 7:30 pm | Farragut Varsity Boys | District Game |
| Team | T | Outcome |
|---|---|---|
| Varsity Boys | 63 | Loss |
| Hardin Valley | 69 | Win |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robby Geron | Senior Guard | 15 | 7 | 9 | 0 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 5 | 9 | 55.6 | 1 | 6 | 8 | 4 |
| 13 | Elisha Brabson | Sophomore Guard | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 2 |
| 12 | Jake Wallace | Junior Post | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 0 | 4 |
| 5 | Kaleb VanAcker | Senior Wing | 4 | 3 | 2 | 4 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 0 |
| 20 | Isaiah Smith | Sophomore Guard | 23 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2 | Jack Wrapp | Senior Wing | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Jack Carasso | Junior Post | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 1 |
| 11 | Noah Pack | Senior Wing | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 23 | Saish Malluri | Senior Guard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Josiah Bradley | Sophomore Post | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 14 | Carter Mayfield | Sophomore Guard | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total | 63 | 27 | 18 | 9 | 0 | 11 | 29 | 37.9 | 11 | 26 | 42.3 | 8 | 17 | 47.1 | 11 | 16 | 23 | 17 |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 |
|
0 |
| 0 |
|
0 |
| 18 |
|
0 |
| 9 |
|
0 |
| 0 |
|
0 |
| 11 |
|
0 |
| 29 |
|
0 |
| 37.9 |
|
0 |
| 11 |
|
0 |
| 26 |
|
0 |
| 42.3 |
|
0 |
| 8 |
|
0 |
| 17 |
|
0 |
| 47.1 |
|
0 |
| 11 |
|
0 |
| 16 |
|
0 |
| 23 |
|
0 |
| 17 |
|
0 |