Recap
| Date | Time | League | Category |
|---|---|---|---|
| 01/24/2020 | 7:30 pm | Farragut Varsity Boys | District Game |
| Team | T | Outcome |
|---|---|---|
| West | 76 | Win |
| Varsity Boys | 62 | Loss |
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Wrapp | Senior Wing | 19 | 1 | 1 | 3 | 0 | 4 | 6 | 66.7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 1 | 2 | 2 |
| 12 | Jake Wallace | Junior Post | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| 23 | Josiah Bradley | Sophomore Post | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 1 |
| 20 | Isaiah Smith | Sophomore Guard | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 3 | 3 |
| 3 | Robby Geron | Senior Guard | 21 | 7 | 1 | 4 | 1 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 9 | 15 | 60.0 | 2 | 5 | 5 | 1 |
| 11 | Noah Pack | Senior Wing | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 4 | 2 | 2 |
| 14 | Carter Mayfield | Sophomore Guard | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 15 | Jack Carasso | Junior Post | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 2 |
| 23 | Saish Malluri | Senior Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 5 | Kaleb VanAcker | Senior Wing | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| 13 | Elisha Brabson | Sophomore Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 62 | 26 | 9 | 10 | 3 | 12 | 29 | 41.4 | 8 | 27 | 29.6 | 14 | 23 | 60.9 | 11 | 15 | 27 | 20 |
| 0 |
|
62 |
| 0 |
|
0 |
| 0 |
|
9 |
| 0 |
|
10 |
| 0 |
|
3 |
| 0 |
|
12 |
| 0 |
|
29 |
| 0 |
|
41.4 |
| 0 |
|
8 |
| 0 |
|
27 |
| 0 |
|
29.6 |
| 0 |
|
14 |
| 0 |
|
23 |
| 0 |
|
60.9 |
| 0 |
|
11 |
| 0 |
|
15 |
| 0 |
|
27 |
| 0 |
|
20 |